1901 England Census
What’s in the census
The United Kingdom Census of 1901 was the 11th nationwide census conducted in the United Kingdom of Great Britain and Ireland, and was done on 1 April 1901 “relating to the persons returned as living at midnight on Sunday, March 31st“.
It records details of the 368 individuals that were living in Knapton at the time, including their place of resident, first and last names, relationship to the Head of the household, their age, occupation and place of birth.
Find what you’re looking for… fast!
Click on our powerful search button below to find the record(s) you’re looking for.
You can search for anything and as you type each letter or number into the box, your browser will only display the record rows that match your search and will tell you how many records it found.
When you clear the search box all the records are restored.
You can also sort the displayed records by clicking on one of the headers, and you can use the up and down arrows to further sort the selected records in ascending or descending order.
Good hunting…
Ref | Address | Surname | Given | Relation | Age | Occupation | Birthplace |
---|---|---|---|---|---|---|---|
1 | 1 Water Lane Cottages | Puncher | George William | Head | 40 | Carpenter - Own A/c | Knapton |
2 | Mercy | Wife | 40 | Lyford, Beds | |||
3 | Ada Maud | Dau | 12 | Knapton | |||
4 | Alice | Dau | 11 | Knapton | |||
5 | Robert | Son | 8 | Knapton | |||
6 | Mary Ann | Mother | 74 | (widow) | Mundesley | ||
7 | 2 Water Lane Cottages | Thurlow | Thomas | Head | 70 | Agricultural Labourer | Rainham |
8 | Lakey | Harriet | Neice | 31 | Cawston | ||
9 | Widdecombe | James | Head | 59 | Farmer (retired) | Stoke Cabriel, Devon | |
10 | Mary Spark | Wife | 56 | Rattery.Devon | |||
11 | Llian Ann | Dau | 18 | (single) | Cambridge | ||
12 | Violet Maud | Dau-in-law | 23 | St Clement Danes, London | |||
13 | Edgar Fairless | Grandson | 1 | Kinsington, London | |||
14 | Jackson | Agnes Mary | Nurse | 22 | Nurse Domestic | Chemal Linton, Cambs | |
15 | 1 Gorden Terrace | Abbs | Frank | Head | 26 | Market Gardner - Own A/c | Norwich |
16 | Bessie Ruth | Wife | 26 | Norwich | |||
17 | Norton | E Robert | Visitor | 19 | Grocer's Asst | Dereham | |
18 | 2 Gordon Terrace | Unoccupied | |||||
19 | 3 Gordon Terrace | Drury | James | Head | 70 | Widow, Seaman - Own A/c | Paston |
20 | Rowe | George | Boarder | 17 | Grocer's Errand Boy | Gorleston | |
21 | 4 Gordon Terrace | Neale | Earnest | Head | 32 | Domestic Gardener | Mundesley |
22 | Clara | Wife | 34 | St Pancras, London | |||
23 | Ivy Clarice | Dau | 4 | Mundesley | |||
24 | Frederick Ernest | Son | 2 | Mundesley | |||
25 | Reuban Stanley | Son | 1mth | Knapton | |||
26 | Philip | Brother | 21 | Painter | Mundesley | ||
27 | 5 Gordon Terrace | Puncher | William | Head | 27 | Hawker - Own A/c | Mundesley |
28 | Ruth | Wife | 27 | Trunch | |||
29 | 6 Gordon Terrace | Neal | George | Head | 26 | Bricklayer | Paston |
30 | Alice | Wife | 21 | Sidestrand | |||
31 | Edith | Dau | 1 | Knapton | |||
32 | 7 Gordon Terrace | Rudsum | Henry | Head | 27 | Bricklayer | Mundesley |
33 | Elixabeth | Wife | 15 | Gimingham | |||
34 | Hilda | Dau | 1 | Mundesley | |||
35 | 8 Gordon Terrace | Unoccupied | |||||
36 | 9 Gordon Terrace | Beaumont | Henry Geo | Head | 51 | Shoemaker - Own A/c | Coltishall |
37 | Mary Ann | Wife | 46 | Woodbastwick | |||
38 | Harold Eustice | Son | 15 | Carter's Labourer | Trunch | ||
39 | Hugh Christian | Son | 10 | Mundesley | |||
40 | Winifred Sybil | Dau | 7 | Mundesley | |||
41 | Pond Cottages | Pardon | George | Head | 35 | Teamster (Horse) | Knapton |
42 | Mary | Wife | 27 | Marsham | |||
43 | Pond Cottages | Wright | Herbert | Head | 25 | Carpenter | Paston |
44 | Elizabeth | Wife | 26 | North Walsham | |||
45 | Edith Ellen | Dau | 1 | Knapton | |||
46 | Pond Cottages | Bean | John | Head | 70 | Mundesley | |
47 | Martha | Wife | 70 | Aylsham | |||
48 | Ann | Dau | 41 | (single) | Mundesley | ||
49 | John | Son | 26 | (single) Cattleman | Knapton | ||
50 | Jane | Grand Dau | 7 | Knapton | |||
51 | Pond Cottages | Wild | William | Head | 66 | (widow) Agricultural Labourer | Bradfield |
52 | Cottage | Thurston | Samuel | Head | 38 | Cattleman | Antingham |
53 | Charlotte | Wife | 35 | Southrepps | |||
54 | Edward | Son | 13 | Agricultural Labourer | Bradfield | ||
55 | Gladys | Dau | 11 | Antingham | |||
56 | May | Dau | 8 | Antingham | |||
57 | Alice | Dau | 5 | Swafield | |||
58 | Cottage | Steward | Joseph | Head | 52 | Bricklayer | Knapton |
59 | Mary | Wife | 53 | Thorpe Market | |||
60 | Amelia | Dau | 19 | Dressmaker - Own A/c | Knapton | ||
61 | Holmes | Gerty May | Niece | 6 | Alma, Canada | ||
62 | Cottage | Pooley | John Joseph | Head | 63 | Cattleman | Knapton |
63 | Elizabeth | Wife | 59 | Laundress - Own A/c | North Walsham | ||
64 | Cottage | Rolfe | Mary Ann | Head | 53 | (widow) Grocer & Draper - Own A/c | Catfield |
65 | George Nelson | Step-Son | 30 | Agricultural Labourer | Kenninghall | ||
66 | John | Step-Son | 28 | (single) | Kenninghall | ||
67 | Annie Ellen | Step-Dau | 25 | (single) | Kenninghall | ||
68 | Juliet | Step-Dau | 20 | (single) | Kenninghall | ||
69 | Frederick George | Step-Son | 18 | (single) | Kenninghall | ||
70 | Yates | Lily | Lodger | 44 | (single) Music Teacher & Organist | Preston, Lancs | |
71 | Rolfe's Shop Cottage | Pardon | John | Head | 56 | Agricultural Labourer | Knapton |
72 | Mary Ann | Wife | 55 | Swanton Abbott | |||
73 | Robert | Son | 28 | (single) Teamster (Horse) | Knapton | ||
74 | Thomas | Son | 23 | (single) Agricultural Labourer | Knapton | ||
75 | Frederick | Son | 21 | (single) Teamster | Knapton | ||
76 | Cottage | Thirtle | John | Head | 70 | (widow) | Paston |
77 | Farrow | Alice | Niece | 39 | (single) Housekeeper | Knapton | |
78 | Cottage | Appleton | Hannah | Head | 81 | (widow) | Lessingham |
79 | Susanna | Dau-in-law | 49 | Thorpe Hamlet | |||
80 | Holmes | Maria | Servant | 72 | Sick Nurse | North Walsham | |
81 | Cottage | Holmes | John | Head | 72 | Agricultural Labourer | Knapton |
82 | Cottage | Roberts | George | Head | 37 | Agricultural Labourer | Edinthorpe |
83 | Hannah | Wife | 47 | Bacton | |||
84 | Blacksmith's Shop | Hall | Henry | Head | 77 | (single) Blacksmith - Own A/c | Knapton |
85 | James | Brother | 71 | (single) Living on own means | Knapton | ||
86 | Cottage | Wright | John | Head | 45 | Teamster (Horse) | Paston |
87 | Rebecca | Wife | 53 | Aldborough | |||
88 | Cottage | Small | George | Head | 53 | Carpenter - Own A/c | Trimingham |
89 | Sarah Ann | Wife | 48 | Tuttingham | |||
90 | Henry | Son | 23 | Carpenter | Knapton | ||
91 | William | Son | 21 | Carpenter | Knapton | ||
92 | Charles | Son | 16 | Carpenter | Knapton | ||
93 | Jane | Dau | 14 | Knapton | |||
94 | Ethel | Dau | 3 | Knapton | |||
95 | Cottage | Mace | William | Head | 31 | Agricultural Labourer | Knapton |
96 | Emma | Wife | 26 | Edinthorpe | |||
97 | Emily | Dau | 2 | Knapton | |||
98 | Florie | Dau | 1 | Knapton | |||
99 | Worts | Walter | Boarder | 28 | (single) Agricultural Labourer | Mundesley | |
100 | Grocer's Shop | Grimes | Rebecca | Head | 54 | (single) Grocer - Own A/c | Edinthorpe |
101 | Yaxley | Elizabeth | Servant | 18 | (single) Domestic Servant | Knapton | |
102 | Cottage | Swann | Robert | Head | 68 | (blind) | Knapton |
103 | Sophia | Wife | 62 | Gimingham | |||
104 | Farm House | Pain | Emma | Head | 50 | (widow) Farmer | Essex |
105 | Thomas Harold | Son | 20 | (single) Farmer - Own A/c | Bodham, Norfolk | ||
106 | Alice Mary | Dau | 18 | (single) | Bodham, Norfolk | ||
107 | Ellen Mabel | Dau | 16 | (single) | Bodham, Norfolk | ||
108 | Johnson | Agnes Lucy | Servant | 24 | Governess | Corpusty | |
109 | Appleton | Hagar | Servant | 24 | Cook - Domestic | North Walsham | |
110 | Cushion | Jane | Servant | 17 | Housemaid | Riddleton | |
111 | Cottage | Roberts | John | Head | 62 | Teamster (Horse) | Paston |
112 | Elizabeth | Wife | 62 | Nurse (Monthly) | Bacton | ||
113 | Cottage | Thirtle | George | Head | 41 | General Labourer | Paston |
114 | Elizabeth Ann | Wife | 43 | Felmingham | |||
115 | Herbert | Son | 14 | Cattle-lad | Paston | ||
116 | Brigham | Anne V E | Niece | 3 | Northrepps | ||
117 | Cottage | Mace | George | Head | 57 | Yardman (Cattle) | Knapton |
118 | Mary A | Wife | 56 | Knapton | |||
119 | George | Son | 22 | Knapton | |||
120 | Frederick | Son | 17 | Knapton | |||
121 | Alice L | Dau | 14 | Knapton | |||
122 | Albert | Grandson | 11 | Died WW1 | Knapton | ||
123 | Abbs | Walter | Grandson | 3 | Knapton | ||
124 | Cottage | Abbs | James | Head | 29 | (widow) Agricultural Labourer | East Ruston |
125 | Cottage | Bowman | James | Head | 40 | Agricultural Labourer | Knapton |
126 | Mary Ann | Wife | 37 | Worstead | |||
127 | Turner | George | Son | 20 | (Died WW1) Agricultural Labourer | Knapton | |
128 | Cottage | Bean | Thomas | Head | 51 | Agricultural Labourer | Southrepps |
129 | Eliza | Wife | 49 | Laundress | Ipswich, Suffolk | ||
130 | William | Son | 18 | (single) Agricultural Labourer | Knapton | ||
131 | Thomas | Son | 15 | Cattleman | Knapton | ||
132 | James | Son | 11 | Knapton | |||
133 | Station Master's House | Sayer | Alfred Henry | Head | 31 | Station Master | Cambridge |
134 | Annie | Wife | 31 | Hindolveston, Norfolk | |||
135 | Gladys Annie | Dau | 6 | Hindolveston, Norfolk | |||
136 | Dorothy Nora | Dau | 6 | Hindolveston, Norfolk | |||
137 | Arthur George | Son | 3 | Hindolveston, Norfolk | |||
138 | Cottage | Sidell | Frederick S | Head | 34 | Miller | Worstead |
139 | Mary Elizabeth | Wife | 30 | Sea Palling | |||
140 | Edith May | Dau | 2 | Knapton | |||
141 | Frank Kerrison | Son | 9mths | Knapton | |||
142 | Cottage | Bayes | Herbert | Head | 29 | Bricklayer | Knapton |
143 | Sarah | Wife | 27 | Swafield | |||
144 | Percy | Son | 5 | Knapton | |||
145 | Millicent | Dau | 3 | Knapton | |||
146 | Olive | Dau | 2 | Knapton | |||
147 | Cottage | Wright | Solomon | Head | 36 | Agricultural Labourer | Paston |
148 | Georgina | Wife | 34 | Knapton | |||
149 | Alfred | Son | 12 | Knapton | |||
150 | Arthur | Son | 11 | Knapton | |||
151 | Sarah | Dau | 9 | Knapton | |||
152 | Eva | Dau | 5 | Knapton | |||
153 | Cottage | Yaxley | Ann | Head | 53 | (widow) Agricultural Labourer | Paston |
154 | James | Son | 15 | Knapton | |||
155 | Alice | Son | 14 | Knapton | |||
156 | Robert Christmas | Son | 20 | Railway Engine cleaner | Knapton | ||
157 | Cottage | Gee | Thomas | Head | 38 | Teamster (Horse) | Knapton |
158 | Harriet | Wife | 38 | Knapton | |||
159 | George | Son | 15 | Knapton | |||
160 | Edna | Dau | 5 | Knapton | |||
161 | Cottage | Swann | George | Head | 54 | Shoemaker - Own A/c | Knapton |
162 | Ann | Wife | 47 | Laundress - Own A/c | Bacton | ||
163 | Elizabeth Ann | Dau | 23 | Laundress - Own A/c | Knapton | ||
164 | Alice Maud | Dau | 13 | Knapton | |||
165 | Percy William | Son | 10 | Knapton | |||
166 | Dorothy Ann | Grand Dau | 2 | Knapton | |||
167 | Private House | Watts | George | Head | 59 | Farmer & Dealer - Own A/c | Knapton |
168 | Annie E | Wife | 56 | Northrepps | |||
169 | Walter | Son | 23 | Dealer's Son | Knapton | ||
170 | Malvina | Dau | 21 | Knapton | |||
171 | Adeline | Dau | 19 | Knapton | |||
172 | Armine | Son | 15 | Knapton | |||
173 | Cottage | Hall | Henry | Head | 76 | Knapton | |
174 | Jane | Wife | 84 | Knapton | |||
175 | Cottage | Brackenbury | Sarah | Head | 65 | (widow) | Westwick |
176 | Hewitt | Henry | Son-in-Law | 33 | Mundesley | ||
177 | Hannah | Dau | 30 | Knapton | |||
178 | Elsie May | Grand Dau | 1 | Knapton | |||
179 | Bullimore | Ellen | Grand Dau | 16 | Trimingham | ||
180 | Cottage | Gee | Eleanor | Head | 69 | (widow) Shirtmaker - Own A/c | Knapton |
181 | Annie Muriel | Grand Dau | 9 | Knapton | |||
182 | Cottage | Chamberlain | George | Head | 45 | Cattleman | Paston |
183 | Elizabeth | Wife | 46 | Dressmaker - Own A/c | Foxley | ||
184 | William | Son | 14 | Knapton | |||
185 | Annie | Dau | 12 | Knapton | |||
186 | Knapton Hall | Hooper | Elizabeth Besant | Head | 73 | (widow) Living on own means | Portsmouth, Hants |
187 | Florence | Dau | 38 | (single) | Russia, British Subject | ||
188 | Russell | Minnie Louise | Niece | 38 | (single) | Southampton, Hants | |
189 | Crusse | Dorothy Ann | Servant | 39 | (single) Mental Nurse | Norwich | |
190 | Cudbard | Emma | Servant | 27 | (single) Mental Nurse | Norwich | |
191 | Cutting | Hannah | Servant | 27 | (single) Parlour-maid | North Walsham | |
192 | Morris | Blanche Tabitha | Servant | 40 | (single) Housemaid | Little Melton, Norfolk | |
193 | Gee | Mary Ann | Servant | 27 | (single) Cook | Norfolk | |
194 | Post Office | Sexton | Sarah | Head | 52 | (widow) Post Mistress | Knapton |
195 | William | Son | 33 | (single) Agricultural Labourer | Knapton | ||
196 | Edith | Dau | 20 | (single) Letter Carrier | Knapton | ||
197 | Wright | Violet Jane | Grand Dau | 9 | Knapton | ||
198 | Cottage | Unoccupied | |||||
199 | Cottage | Wright | Henry Samuel | Head | 33 | Roadman | Feltwell, Suffolk |
200 | Mary Ann | Wife | 31 | Knapton | |||
201 | Robert Henry | Son | 11 | Knapton | |||
202 | Alice Maud | Dau | 7 | Knapton | |||
203 | Emily Edith | Dau | 5 | Knapton | |||
204 | Ashton Lewis | Son | 3 | Knapton | |||
205 | Amy Bessie | Dau | 2 | Knapton | |||
206 | Alice | Sister | 26 | (single) | Knapton | ||
207 | Cottage | Langmaid | John | Head | 51 | Coastguard-man | Plymouth |
208 | Matilda | Wife | 53 | Plymouth | |||
209 | Cottage | Bayes | Henry | Head | 60 | Agricultural Labourer | Swafield |
210 | Emma | Wife | 54 | Blickling | |||
211 | Frederick | Grandson | 6 | Swafield | |||
212 | Cottage | Cutting | Harriet | Head | 32 | Paston | |
213 | Maggie | Dau | 8 | Knapton | |||
214 | Alfred | Son | 6 | Knapton | |||
215 | John | Son | 5 | Knapton | |||
216 | William | Son | 3 | Knapton | |||
217 | Albert | Son | 1 | Knapton | |||
218 | Cottage | Unoccupied | |||||
219 | Cottage | Yaxley | Arthur William | Head | 25 | Gardener Domestic | Knapton |
220 | Edith S | Wife | 23 | Bergapton, Norfolk | |||
221 | Alfred John | Son | 1 | Knapton | |||
222 | The White House | Wallage | George | Head | 45 | Farm Manager | Old Buckingham, Norfolk |
223 | Elizabeth | Wife | 45 | Ingham | |||
224 | May | Dau | 20 | (single) | Ludham | ||
225 | Ida | Dau | 11 | Knapton | |||
226 | Cottage | Sexton | George | Head | 25 | Agricultural Labourer | Knapton |
227 | Sarah | Wife | 31 | Honing | |||
228 | Rhoda | Dau | 8 | Knapton | |||
229 | Cottage | Pooley | Albert George | Head | 38 | Shoemaker - Own A/c | Knapton |
230 | Ellen Maria | Wife | 35 | Laundress - Own A/c | Ipswich, Suffolk | ||
231 | Laura Elizabeth | Dau | 9 | Knapton | |||
232 | Arthur John | Son | 5 | Knapton | |||
233 | Harriet G | Son | 3 | Knapton | |||
234 | Cottage | Gee | James | Head | 47 | Teamster | Knapton |
235 | Elizabeth | Wife | 43 | Norwich | |||
236 | Jane | Dau | 18 | (single) | Knapton | ||
237 | Hannah Marie | Dau | 15 | Knapton | |||
238 | Edith Marson | Dau | 12 | Knapton | |||
239 | Francis Sophia | Dau | 10 | Knapton | |||
240 | Cottage | Hanks | Henry B | Head | 40 | Groom | Wiltshire |
241 | Edith | Wife | 26 | Kensington | |||
242 | Cecil C | Son | 6 | Trunch | |||
243 | Gilbert H | Son | 5 | Trunch | |||
244 | Knapton House | Robinson | Henry M C | Head | 49 | Magistrate | Knapton |
245 | Margaret L | Wife | 49 | Norwich | |||
246 | Constance E | Dau | 21 | (single) | Knapton | ||
247 | Gladys L | Dau | 15 | Knapton | |||
248 | Adams | Emma E | Servant | 31 | (single) Cook | Bradwell, Norfolk | |
249 | Arberton | Emma Eliza | Servant | 29 | (single) Housemaid | Brampton, Norfolk | |
250 | Wild | John | Servant | 18 | (single) Groom | Knapton | |
251 | The Grove | Appleton | Arthur | Head | 40 | Coachman | Lessingham, Norfolk |
252 | Herbert | Nephew | 13 | Groom | Tuttington | ||
253 | Cottage | Waters | John | Head | 45 | Agricultural Labourer | Antingham |
254 | Elizabeth | Wife | 45 | Antingham | |||
255 | Walter | Son | 21 | Agricultural Labourer | Antingham | ||
256 | Ernest | Son | 19 | (single) Brickmaker | Antingham | ||
257 | Stibbings | Margaret | Visitor | Antingham | |||
258 | Cottage | Kirk | Charles | Head | 35 | Teamster | Gimingham |
259 | Sarah | Wife | 40 | Heveringham | |||
260 | Emily | Dau | 11 | Gimingham | |||
261 | Beatrice | Dau | 9 | Gimingham | |||
262 | Charles | Son | 7 | Knapton | |||
263 | Cottage | Wild | Charles | Head | 41 | Roadman | Edingthorpe |
264 | Mary Elizabeth | Wife | 38 | Laundress - Own A/c | Knapton | ||
265 | George Bertie | Son | 11 | Knapton | |||
266 | Beatrice Dora | Dau | 7 | Knapton | |||
267 | Reginald Charles | Son | 4 | Knapton | |||
268 | Selina Gertrude | Dau | 10mths | Knapton | |||
269 | Hall | Mary | Mum-in-Law | 76 | Trunch | ||
270 | Cottage | Bloom | George | Head | 37 | Agricultural Labourer | Suffolk |
271 | Harriet | Wife | 39 | Honing | |||
272 | Annie | Dau | 9 | Knapton | |||
273 | Malinda | Dau | 7 | Knapton | |||
274 | George | Son | 5 | Knapton | |||
275 | Horace | Son | 3 | Knapton | |||
276 | Cottage | Hedge | George Albert | Head | 48 | Groom / Gardener | Edingthorpe |
277 | Mary Ann | Wife | 37 | Bunstead | |||
278 | Boardman James | Son | 26 | Teamster | Edingthorpe | ||
279 | Frederick B | Son | 23 | Teamster | Scottow | ||
280 | George Ernest | Son | 21 | Agricultural Labourer | Edingthorpe | ||
281 | Barbara Emily | Dau | 12 | Edingthorpe | |||
282 | Myrtle Ida | Dau | 9 | Edingthorpe | |||
283 | Bertie John | Son | 6 | Edingthorpe | |||
284 | Arnold B | Son | 1 | Knapton | |||
285 | Cottage | Mason | James | Head | 32 | Stockman (Cattle) | Tunstead |
286 | Louisa | Wife | 28 | Smallburgh | |||
287 | Ida | Dau | 6 | Tunstead | |||
288 | Alfred | Son | 5 | Tunstead | |||
289 | Cottage | Willey | John Henry | Head | 43 | Agricultural Labourer | Trunch |
290 | Sarah | Wife | 38 | Rockland St Peter | |||
291 | Charles Henry | Son | 4 | Trunch | |||
292 | Amy Marion | Dau | 2 | Knapton | |||
293 | Farm House | Tice | William | Head | 64 | Farmer - Own A/c | Ingworth |
294 | Julia Ann | Wife | 59 | Southrepps | |||
295 | Royston Bridge Farm | Porter | James | Head | 43 | Steward on Farm | Saxingham |
296 | Eliza | Wife | 41 | Alby | |||
297 | Rowe | Frederick Joseph | Stepson | 18 | Cattleman | Erpingham | |
298 | Ethel M | Stepson | 5 | Erpingham | |||
299 | Hilda Ethel | Stepson | 2 | Erpingham | |||
300 | Cottage | Turner | Joseph | Head | 28 | Agricultural Labourer | Worstead |
301 | Elizabeth | Wife | 29 | Knapton | |||
302 | Arthur | Son | 9 | Knapton | |||
303 | Willie | Son | 7 | Knapton | |||
304 | Louisa | Dau | 2 | Paston | |||
305 | George | Son | 8mths | Little London | |||
306 | Watson | Albert | Boarder | 46 | (widower) Agricultural Labourer | Mundesley | |
307 | Cottage | Richie | Walter | Head | 25 | Agricultural Labourer | North Walsham |
308 | Kathleen | Wife | 20 | Edingthorpe | |||
309 | Self | George | Nephew | 9 | Edingthorpe | ||
310 | Edward | Nephew | Edingthorpe | ||||
311 | Ingall | John | Boarder | 55 | (single) Roadman | Witton | |
312 | Pigney Farm | Watts | Walter | Head | 44 | Farmer - Own A/c | Antingham |
313 | Sarah | Wife | 39 | North Walsham | |||
314 | Leonard A | Son | 16 | Moulder? | Little Waldingfield, Suffolk | ||
315 | Lillian | Dau | 12 | Norwich | |||
316 | Frederick | Son | 10 | North Walsham | |||
317 | Mabel S | Dau | 8 | North Walsham | |||
318 | Hilda R | Dau | 6 | North Walsham | |||
319 | Weston | John | Servant | 22 | (single) Agricultural Labourer | Swanton | |
320 | Sunnyside | Chester | Leonard Morris | Head | 49 | Clerk in Holy Orders | London |
321 | Mary Jane | Wife | 49 | Nantwich, Cheshire | |||
322 | Stanton | Harriet | Servant | 26 | Domestic Servant | Nantwich, Cheshire | |
323 | Cottage | Ringer | Daniel | Head | 75 | Forncett Saint Peter | |
324 | Hannah | Wife | 70 | Little Melton, Norfolk | |||
325 | Cottage | Dixon | James | Head | 30 | Teamster | Trunch |
326 | Maria | Wife | 30 | Knapton | |||
327 | Bertie James | Son | 7 | Knapton | |||
328 | Ruth Olive | Dau | 6 | Knapton | |||
331 | George Thomas | Son | 3 | Knapton | |||
332 | Herbert William | Son | 7mths | Knapton | |||
333 | Cottage | Gee | William | Head | 37 | (single) Agricultural Labourer | Knapton |
334 | Walter | Wife | 28 | (single) Teamster | Knapton | ||
335 | Emily | Sister | 27 | (single) | Knapton | ||
336 | Alice Edith | Sister | 25 | (single) Asst School Mistress | Knapton | ||
337 | Cottage | Brackenbury | Maria | Head | 72 | (widow) | Scottow |
338 | Watts | Jane | Dau | 39 | (married) | Knapton | |
339 | Cottage | Gee | George | Head | 46 | Cattleman | Knapton |
340 | Jane | Wife | 48 | Knapton | |||
341 | Walter | Son | 18 | (single) Bricklayer | Knapton | ||
342 | Herbert | Son | 17 | (single) Agricultural Labourer | Knapton | ||
343 | Alfred | Son | 13 | Knapton | |||
344 | Florence | Dau | 12 | Knapton | |||
345 | Agnes | Dau | 10 | Knapton | |||
346 | Cottage | Gee | Robert Cook | Head | 35 | Bricklayer's Labourer | Knapton |
347 | Sarah Ann | Wife | 28 | Dilham | |||
348 | Robert Dudley | Son | 4mths | Knapton | |||
349 | Cottage | Allison | William | Head | 32 | Cowkeeper | Trunch |
350 | Emma | Wife | 39 | Abbotsann, Hants | |||
351 | Henry John | Son | 6 | Trunch | |||
352 | Cottage | Watts | George | Head | 63 | Agricultural Labourer | Trunch |
353 | Mary Ann | Wife | 60 | Worstead | |||
354 | Horace | Son | 25 | (single) Agricultural Labourer | Mundesley | ||
355 | John | Son | 23 | (single) Cattleman | Mundesley | ||
356 | Annie | Dau | 22 | (single) | Mundesley | ||
357 | Old Hall | Barcham | Herbert Samuel | Head | 51 | Valuer, Auctioneer & Farmer | Mundesley |
358 | Alice Mary | Wife | 41 | Goudhurst, Kent | |||
359 | Joyce Alice | Dau | 6 | Knapton | |||
360 | Tom Colin | Son | 13 | Boarderat School (Bristol) | Knapton | ||
361 | Jack Dudley | Son | 8 | Knapton | |||
362 | Tice | Agnes | Servant | 24 | (single) Domestic Servant | Thurgaston | |
363 | Childs | Ethel | Servant | 18 | (single) Domestic Servant | Antingham | |
364 | School House | Cooper | Selina | Head | 37 | (widow) Certified School Mistress | Knapton |
365 | Frederick | Son | 8 | North Walsham | |||
366 | Orford | Kate | Servant | 27 | (single) Housekeeper | Beethorpe | |
367 | Taylor | Mary Marie | Visitor | 60 | (single) Housekeeper | Cossey | |
368 | Gould | Benjamin | Visitor | 22 | (married) Lay Preacher (Wesleyan) | Wick Lawrence, Somerset |
Showing 1 to 10 of 366 entries